Property Attributes
- ID#20261076331
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityHolly Township
- AreaHolly Twp
- NeighborhoodWOODFIELD SOUTH OCCPN 1232
- Zip48442
- StyleColonial
- Year Built2000
- Taxes$ 3104
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Step inside this absolutely stunning colonial, and you won’t want to leave! Ideally situated along the outer edge of the subdivision, this beautiful home offers an added bonus—a spacious subdivision common area to the west, providing extra privacy and an expansive, open feel. Inside, you’ll discover a bright, open floor plan featuring soaring cathedral ceilings in the great room and a beautifully updated guest bathroom. The impressive kitchen boasts gorgeous quartz countertops and a large island, perfect for entertaining family and friends or serving that Thanksgiving dinner! Convenience is key with first-floor laundry located just inside the garage—no more hauling laundry up and down the stairs! Upstairs, you’ll find three generously sized bedrooms, each offering plenty of closet space. The spacious primary suite features a large walk-in closet and a beautiful private bathroom. With its stunning updates, spacious layout, desirable location, and exceptional value, this is truly a home you won't want to miss! Please don't hesitate to view the virtual tour for a more in-depth look at everything this exceptional home has to offer! Last but not least this home is within 1 mile of I-75
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODFIELD SOUTH OCCPN 1232 |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dixie Highway north to right on Mcclelland Rd |
| City | HollyTownship_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Holly |
| MLS Area | Area02011HollyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3104.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 95910 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Holly_Oakland |
| Legal Description | T5N, R7E, SEC 1 OAKLAND COUNTY CONDOMINIUM PLAN NO 1232 WOODFIELD SOUTH UNIT 4 L 21009 P 473 1-25-00 FR 200-001 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1503.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 528.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 128x43 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 7:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary