Property Attributes
- ID#20261075862
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityTyrone Township
- AreaTyrone Twp
- NeighborhoodTHE PRESERVE
- Zip48430
- StyleRanch
- Year Built2010
- Taxes$ 8211
- Price$ 875,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5011
- Lot Size0.93 Acres
Data Source:
RealComp
Property Description
BEAUTIFUL meticulously maintained all-brick custom ranch by Belanger Builders, offering more than 5,000 sq ft of finished living space in a picturesque setting surrounded by golf course views, mature trees, and abundant natural beauty. Located in a desirable neighborhood surrounding The Coyote Preserve Golf Club, an Arnold Palmer Signature Course, this home offers golf course living without required membership or additional club dues. Set on a premier elevated lot overlooking the 4th fairway, the 5-bedroom, 3.5-bath home features new luxury vinyl flooring, fresh paint, an updated gourmet kitchen, and new appliances. The main level showcases a dramatic great room with vaulted ceilings and a floor-to-ceiling stone fireplace, formal dining room, office/music room with French doors, all-season sun room, and spacious primary suite with access to the TimberTech deck. The finished walkout lower level offers two additional bedrooms, full bath, second kitchen, gas fireplace, and generous entertaining space. Nearly an acre provides a peaceful, nature-filled backdrop with a paved path, built-in fire pit, and garden pergola. A 3.5 car garage with bonus upper loft space ready to finish and energy-efficient ClimateMaster geothermal heating and cooling complete this exceptional home.
| Price History | |
|---|---|
| 9/23/2026 | Listed $875,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, Geothermal |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| HOA Fee | 450.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Clubhouse, Golf |
| Assoc Fee Paid Per | Quarterly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE PRESERVE |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Old US 23 North. Turn Left on Lee Jones Dr, Turn Right on Preserve Dr, Turn Left on Palmers Way |
| City | TyroneTownship_Livingston |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area01041TyroneTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8211.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 369109 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Livingston |
| Legal Description | T4N R6E SECTION 8, THE PRESERVE UNIT #39 MASTER DEED REC L-2801 P-311 SPLIT 8/1/07 FROM 08-100-002 |
Interior Features
| Basement | Finished, Full, WalkOutAccess |
|---|---|
| Furnished Y/N | Negotiable |
| Fireplace Features | Basement, DoubleSided, FamilyRoom, Gas, GreatRoom, OtherLocations |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2911.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2100.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | ThreeandHalfCarGarage, Attached, GarageFacesSide |
| Lot Features | OnGolfCourse, Sprinklers |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 131x336x134x324 |
| Lot Size Acres | 0.93 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 7:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary