Property Attributes
- ID#20261074363
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityGrand Blanc Charter Township
- AreaGrand Blanc Twp
- NeighborhoodWISHING WELL ESTATES
- Zip48439
- StyleColonial
- Year Built1968
- Taxes$ 3219
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
This home is ready for you! The BIG ticket items have been completed all within the last 5 years; Roof 2024, HVAC 2021, Electrical panel 2021, Hot Water Heater 2026, even the kitchen upgraded and Stainless steel appliances in 2021. First floor offers dual living spaces, formal dining room, extra large kitchen with upgraded cabinets and countertops. A full and a half bathroom are both located on the first floor. The back family room includes a fireplace and a walkout to the patio with enclosed, fenced yard. The second floor has all the bedrooms, two of them are extra large with spacious closets. Primary bedroom has direct door to the full bathroom. Full bathroom upstairs includes dual sinks, upgraded lighting, flooring and faucets. Full basement is ready for your final touches and includes additional storage shelves. Washer and Dryer are newer and stay with the home. Lots of extras with no fuss living with this Grand Blanc Schools beauty!
| Price History | |
|---|---|
| 9/16/2026 | Listed $265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Other |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WISHING WELL ESTATES |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | West onto Maple from Saginaw, South onto Wishing Well |
| City | GrandBlancCharterTownship_Genesee |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GrandBlanc |
| MLS Area | Area08141GrandBlancTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3219.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 54647 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandBlanc_Genesee |
| Legal Description | N-3230-4 LOT 4 WISHING WELL ESTATES SEC 5 T6N R7E |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1876.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, DirectAccess, GarageFacesFront |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 68X130 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 7:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary