Property Attributes
- ID#20261061776
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityMundy Township
- AreaMundy Twp
- NeighborhoodLINWOOD SUB
- Zip48439
- StyleColonial
- Year Built1963
- Taxes$ 2951
- Price$ 270,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.47 Acres
Data Source:
RealComp
Property Description
Situated on almost half an acre in desirable Mundy Township, this well-maintained 4-bedroom, 1.5-bath home offers 1,536 square feet of comfortable living space, a Grand Blanc mailing address, and is located within the highly sought-after Linden School District. Inside, you'll find beautiful hardwood floors throughout much of the home, a functional layout, and a dedicated dining room that's perfect for everyday living and entertaining. Recent mechanical improvements provide added peace of mind, including a whole-house water filtration system, a new water heater, a new well pressure tank, and a professionally installed radon mitigation system. The unfinished basement offers abundant storage and endless potential to create additional living space, while the attached 2-car garage adds convenience and practicality. The expansive backyard provides plenty of room to relax, entertain, garden, or simply enjoy the outdoors. Conveniently located near shopping, dining, parks, beaches, and major expressways, this move-in-ready home offers the perfect combination of space, comfort, and opportunity. Schedule your private showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $270,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Utilities | CableAvailable |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LINWOOD SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Baldwin Rd to Linden Rd, SB on Linden Rd and the home is on your right across from the farm field |
| City | MundyTownship_Genesee |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08151MundyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2951.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 50348 |
| Expected Active Date | 2026-08-08 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandBlanc_Genesee |
| Legal Description | LOT 13 LINWOOD SUB |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | InteriorEntry, Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | FencingAllowed |
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, CircularDriveway, DirectAccess, Driveway, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 119 x 168 x 120 x 168 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 7:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary