Property Attributes
- ID#20261058230
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBloomfield Charter Township
- AreaBloomfield Twp
- NeighborhoodNANTUCKET GREEN
- Zip48304
- StyleColonial
- Year Built1967
- Taxes$ 9918
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4246
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
Discover this fantastic homeownership opportunity in Bloomfield Township, renowned for its award winning Birmingham Schools. This very spacious four bedroom home feature's three and a half bathrooms (one full bathroom is in the walkout.), a bright kitchen, a generous family room, and a beautiful formal dining room with beautiful wood floors. Enjoy ample closet and storage space throughout, with some freshly painted rooms adding a modern touch. This home boasts a walkout finished basement, perfect for entertaining or additional living space. Step outside to a stunning backyard with mature landscaping, offering privacy as it backs up to the serene Rouge River. This well maintained home is available for immediately at closing. New Air Conditioning System installed June 2026. New Heating System installed 2024. Don't miss out on this perfect blend of comfort and convenience! PLEASE NOTE THE PROPERTY TAXES ARE NON-HOMESTEADED.
| Price History | |
|---|---|
| 7/27/2026 | Listed $650,000 |
| 8/14/2026 | 4$624,900 |
| 9/3/2026 | 2$614,900 |
| 9/21/2026 | 3$599,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | CableAvailable |
| Possession | AtClose |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, SteelSiding |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NANTUCKET GREEN |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | BIG BEAVER RD GO NORTH ON KENSINGTON RD AND EAST ON IRON GATE RD |
| City | BloomfieldCharterTownship_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02193BloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9918.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 186230 |
| Expected Active Date | 2026-07-27 |
| MobileHomeRemainsYN | No |
| PostalCity | BloomfieldHills_Oakland |
| Legal Description | T2N, R10E, SEC 24 NANTUCKET GREEN LOT 77 |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | FamilyRoom, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2846.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1400.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 91.22X91.22X167X155 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 7:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary