Property Attributes
- ID#61034071
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodKingsley Estates
- Zip48076
- StyleRanch
- Year Built1961
- Taxes$ 5073
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautiful brick ranch in Southfield Michigan. This three bedroom, three bathroom home has an open concept, large kitchen, dining room, family room, and sitting room. When you enter the spacious living room you will notice recessed lighting, and a black shiplap accent wall with 60" linear electric fireplace, and oak mantle. The entire main floor of the home has beautiful white oak flooring throughout. The updated kitchen has white shaker cabinets with 36" uppers, soft close doors/drawers, and step crown molding to the ceiling. The marble subway style backsplash meets the Calcutta quartz countertops. The large island with seating for 4 has a centered slide-in gas range, and range hood. A full set of stainless steel appliances are included in the sale and complete thia dream kitchen. The custom dining area with vaulted ceilings is a great space to enjoy a meal around the table. The family room has recessed lighting, ceiling fan, and natural fireplace. Both bathrooms on the main floor features custom tile finishes and have been well cared for. Don't forget the finished basement with full bath, bonus room, and much more! The two car attached garage tops of this super desirable home that has it all! Immediate occupancy, move right in at closing!!!
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | Natural Fireplace,Electric Fireplace |
| Garage | Attached Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1961 |
| Subdivision | Kingsley Estates |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Southfield (63244) |
| Primary City | Southfield |
| Directions | S of 12 Mile and W of Evergreen,access off Evergreen |
| City | Southfield |
| School District | Southfield Public Sch District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R10E,SEC 15 58 KINGSLEY ESTATES SUB. S 24 FT OF LOT 57 & N 49 FT OF LOT 58 |
| Postal Code | 48076 |
| Price Per Sq Ft Total AG | 241.31 |
| Public Remarks | Welcome to this beautiful brick ranch in Southfield Michigan. This three bedroom,three bathroom home has an open concept,large kitchen,dining room,family room |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 16 |
| Family Room Length | 14 |
| Family Room Width | 16 |
| Living Room Length | 18 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1330 |
| Above Grade SqFt | 1450 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2550 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 73 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 73X118 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Cunningham Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary